Pricing
| unit | price | |
|---|---|---|
| 24 | $439,000 | sold |
| 25 | $449,000 | sold |
| 26 | $459,000 | sold |
| 27 | $449,000 | |
| 28 | $449,000 | sold |
| 29 | $459,000 | |
| 30 | $459,000 | sold |
| 31 | $449,000 | sold |
| 32 | $459,000 | |
| 33 | $469,000 | |
| 34 | $459,000 | |
| 35 | $459,000 | |
| 36 | $459,000 | |
| 37 | $469,000 | sold |
| unit | price | |
|---|---|---|
| 24 | $439,000 | sold |
| 25 | $449,000 | sold |
| 26 | $459,000 | sold |
| 27 | $449,000 | |
| 28 | $449,000 | sold |
| 29 | $459,000 | |
| 30 | $459,000 | sold |
| 31 | $449,000 | sold |
| 32 | $459,000 | |
| 33 | $469,000 | |
| 34 | $459,000 | |
| 35 | $459,000 | |
| 36 | $459,000 | |
| 37 | $469,000 | sold |
Candice Dyer |
Remax Sea to Sky Real Estate |
t. 1.604.306.8911 |
e. candice@candicedyer.com
Shawn Wentworth |
Sea to Sky Premier Properties |
t. 1.604.815.3388 |
e. shawn@mysspp.com